Select Your Country/Region

Global CNEN
Home / Testing Instruments / Electronic Testing / DC Power Supply

Specification

PDF Download
Code Rate output voltage Rate output current Maximum output power
9918-30-250 0~30V 0~250A 7500W
9918-60-125 0~60V 0~125A 7500W
9918-100-75 0~100V 0~75A 7500W
9918-300-25 0~300V 0~25A 7500W
9918-600-12 0~600V 0~12A 7200W
9918-1200-6 0~1200V 0~6A 7200W
9918-30-500 0~30V 0~500A 12000W
9918-50-300 0~50V 0~300A 12000W
9918-60-250 0~60V 0~250A 12000W
9918-100-150 0~100V 0~150A 12000W
9918-150-100 0~150V 0~100A 12000W
9918-200-75 0~200V 0~75A 12000W
9918-300-50 0~300V 0~50A 12000W
9918-600-25 0~600V 0~25A 12000W
9918-1000-15 0~1000V 0~15A 12000W
9918-1500-10 0~1500V 0~10A 12000W

View the complete
product specifications

Inquiries