| Code | Weighing capacity | Readability (d) | Internal calibration | Dimension of pan |
|---|---|---|---|---|
| 8311-60 | 60g | 0.0001g | no | Ø80mm |
| 8311-120 | 120g | 0.0001g | no | Ø80mm |
| 8311-220 | 220g | 0.0001g | no | Ø80mm |


Downward-mounted electromagnetic sensor
Aluminum alloy base, wind shield, three side glass sliding doors
Zero-setting, weighing, subtracting tare value, simple counting
LCD display, with backlight
Unit: g, ct, oz, ozt
| Code | Weighing capacity | Readability (d) | Internal calibration | Dimension of pan |
|---|---|---|---|---|
| 8311-60 | 60g | 0.0001g | no | Ø80mm |
| 8311-120 | 120g | 0.0001g | no | Ø80mm |
| 8311-220 | 220g | 0.0001g | no | Ø80mm |
View the complete
product specifications



